| Sl. No. | Post/Designation | Sanctioned Strength | Man in Position | Shortfall | Area of Jurisdiction |
|---|---|---|---|---|---|
| 1. | Commissioner | 1 | 1 | 0 | All Over State |
| 2. | Joint Director | 4 | 1 | 3 | Zonal Wise |
| 3. | Deputy Director | 21 | 0 | 21 | Respective Sadar Sub-Division |
| 4. | Assistant Director | 25 | 4 | 21 | Respective Sadar and other Sub-Division where if any when there is no Dy. Director or Superintendent as the case may be is posted |
| 5. | Superintendent | 42 | 22 | 20 | Respective Sub-Division other than sadar Sub-Division |
| 6. | Inspector | 192 | 126 | 66 | Respective Sub-Division other than Sadar Sub-Division where if and when no Asstt.Director or Superintendent is posted |
| 7. | Sub-Inspector | 249 | 145 | 104 |
In every District & Sub Division Head Quarter, the offices of Deputy Director or Asstt. Director or Superintendent are functioned under the control of respective Deputy commissioner/Sub Divisional Officer(civil) except in Karbi Anglong, N.C. Hills & BTAD areas. In the Autonomous Councils Karbi Anglong & N.C.Hills, the offices of Deputy Director or Asstt. Director or Suptd. are functioned under the control of CHD(Council Head of Department).