As on Date:- 10/02/2016
Sl. No. | Post/Designation | Sanctioned Strength | Man in Position | Shortfall | Area of Jurisdiction |
---|---|---|---|---|---|
1. | Director | 1 | 1 | 0 | All Over State |
2. | Joint Director | 4 | 0 | 4 | Zonal Wise |
3. | Deputy Director | 18 | 12 | 6 | Respective Sadar Sub-Division |
4. | Assistant Director | 21 | 18 | 3 | Respective Sadar and other Sub-Division where if any when there is no Dy. Director or Superintendent as the case may be is posted |
5. | Superintendent | 37 | 33 | 4 | Respective Sub-Division other than sadar Sub-Division |
6. | Inspector | 185 | 145 | 40 | Respective Sub-Division other than Sadar Sub-Division where if and when no Asstt.Director or Superintendent is posted |
7. | Sub-Inspector | 249 | 159 | 90 |
In every District & Sub Division Head Quarter, the offices of Deputy Director or Asstt. Director or Superintendent are functioned under the control of respective Deputy commissioner/Sub Divisional Officer(civil) except in KarbiAnglong, N.C. Hills & BTAD areas. In the Autonomous Councils KarbiAnglong&N.C.Hills, the offices of Deputy Director or Asstt. Director or Suptd. are functioned under the control of CHD(Council Head of Department).